<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Pictures World &#187; Land Rover</title>
	<atom:link href="http://www.carpicturesworld.com/category/land-rover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpicturesworld.com</link>
	<description>Great Wallpapers and Auto&#039;s Performance</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Land Rover LR4 Wallpapers and Specs</title>
		<link>http://www.carpicturesworld.com/land-rover-lr4/</link>
		<comments>http://www.carpicturesworld.com/land-rover-lr4/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:40:47 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Land Rover]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=1325</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/land-rover-lr4/"><img align="left" hspace="5" width="150" src="http://images.thecarconnection.com/med/2010-land-rover-lr4-4wd-4-door-v8-angular-front-exterior-view_100253440_m.jpg" class="alignleft wp-post-image tfe" alt="Land-Rover-LR4" title="Land-Rover-LR4-Car-Pictures-World-Wallpapers 1" /></a>Land Rover LR4 Land Rover LR4 Land Rover LR4 Land Rover LR4 Land Rover LR4 Land Rover LR4 * Engine: 5.0L V 8 double overhead cam with VVT ( 11.5 :1 compression ratio ; four valves per cylinder) * Fuel: premium unleaded ( 91 octane) * Fuel consumption: city= 12 (mpg); highway= 17 (mpg); combined= [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://images.thecarconnection.com/med/2010-land-rover-lr4-4wd-4-door-v8-angular-front-exterior-view_100253440_m.jpg"><img style="width: 490px;"  src="http://images.thecarconnection.com/med/2010-land-rover-lr4-4wd-4-door-v8-angular-front-exterior-view_100253440_m.jpg" alt="Land-Rover-LR4" title="Land-Rover-LR4-Car-Pictures-World-Wallpapers 1" /></a><span style="font-weight: bold;"><br/>Land Rover LR4<br/></span><br />
<a href="http://www.autogaul.com/wp-content/uploads/2009/12/2010-land-rover-discovery-4-front-view.jpg"><img style="width: 490px;"  src="http://www.autogaul.com/wp-content/uploads/2009/12/2010-land-rover-discovery-4-front-view.jpg" alt="Land-Rover-LR4" title="Land-Rover-LR4-Car-Pictures-World-Wallpapers 2" /></a><span style="font-style: italic;"><br/>Land Rover LR4<br/></span><br />
<a href="http://www.carsmagz.com/wp-content/uploads/2010/04/2010-Land-Rover-LR4-from-Font-Side-View-Picture-570x356.jpg"><img style="width:490px;"  src="http://www.carsmagz.com/wp-content/uploads/2010/04/2010-Land-Rover-LR4-from-Font-Side-View-Picture-570x356.jpg" alt="Land-Rover-LR4-SUV" title="Land-Rover-LR4-SUV-Car-Pictures-World-Wallpapers 3" /></a><span style="font-weight: bold;"><br/>Land Rover LR4 <br/></span><br />
<a href="http://www.land-rover-lr4.com/wp-content/uploads/2010/05/2010.jpg"><img style="width:490px;" src="http://www.land-rover-lr4.com/wp-content/uploads/2010/05/2010.jpg" alt="Land-Rover-LR4" title="Land-Rover-LR4-Car-Pictures-World-Wallpapers 4" /></a><span style="font-style: italic;"><br/>Land Rover LR4<br/></span><br />
<a href="http://image.motortrend.com/f/18210270+w750/112_0904_04z+2010_land_rover_LR4+interior_view.jpg"><img style="width:490px;" src="http://image.motortrend.com/f/18210270+w750/112_0904_04z+2010_land_rover_LR4+interior_view.jpg" alt="Land-Rover-LR4" title="Land-Rover-LR4-Car-Pictures-World-Wallpapers 5"/></a><span style="font-style: italic;"><br/>Land Rover LR4<br/></span></div>
<h2><em>
<div style="text-align:center; color:#ff0000;">Land Rover LR4</div>
<p></em></h2>
<p>* Engine: 5.0L V 8 double overhead cam with VVT ( 11.5 :1 compression ratio ; four valves per cylinder)<br />
* Fuel: premium unleaded ( 91 octane)<br />
* Fuel consumption: city= 12 (mpg); highway= 17 (mpg); combined= 14 (mpg); vehicle range: 319 miles<br />
* Gasoline direct injection fuel system<br />
* 22.8 gallon fuel tank<br />
* Power: 375 HP ( 280 kW) @ 6,500 rpm; 375 ft lb of torque ( 508 Nm) @ 3,500 rpm<br />
<a href=""><br />
<h2><em>
<div style="text-align:center; color:#ff0000;"><img style="width:100px; hight:100px;" src="http://www.blogcdn.com/www.autoblog.com/media/2009/04/2010_discovery4_001_hr(2)_opt.jpg"><br/>Specifications<br/></div>
<p></em></h2>
<p></a></p>
<h2><em>
<div style="color:#ff0000;">Land Rover Related Links</div>
<p></em></h2>
<ul><a href="http://www.carpicturesworld.com/2009-land-rover-lr2-hse-wallpapers-and-review/">Land Rover LR2</a><br />
<a href="http://www.carpicturesworld.com/2009-land-rover-lr3-suv-pictures-and-review/">Land Rover LR3</a><br />
<a href="http://www.carpicturesworld.com/land-rover-lr4/">Land Rover LR4</a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/land-rover-lr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Land Rover LR3 SUV Pictures and Review</title>
		<link>http://www.carpicturesworld.com/2009-land-rover-lr3-suv-pictures-and-review/</link>
		<comments>http://www.carpicturesworld.com/2009-land-rover-lr3-suv-pictures-and-review/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:24:12 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Land Rover]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=677</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/2009-land-rover-lr3-suv-pictures-and-review/"><img align="left" hspace="5" width="150" src="http://images.newcars.com/images/pictures/VEHICLE/2009/Land-Rover/Land-Rover-LR3-CAB90LRS061A0101-F.jpg" class="alignleft wp-post-image tfe" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 1" /></a>2009 Land Rover LR3 SUV2009 Land Rover LR3 SUV2009 Land Rover LR3 SUV2009 Land Rover LR3 SUV2009 Land Rover LR3 SUV 2009 LR3 Base Sport Utility Vehicle Performance Review * 4,394 cc 4.4 liters V 8 front engine with 88.0 mm bore, 90.3 mm stroke, 10.5 compression ratio, double overhead cam, variable valve timing/camshaft and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://images.newcars.com/images/pictures/VEHICLE/2009/Land-Rover/Land-Rover-LR3-CAB90LRS061A0101-F.jpg"><img style="width: 490px;"  src="http://images.newcars.com/images/pictures/VEHICLE/2009/Land-Rover/Land-Rover-LR3-CAB90LRS061A0101-F.jpg" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 1" /></a><span style="font-weight: bold;"><br/>2009 Land Rover LR3 SUV<br/></span><a href="http://images.autobytel.com/view/aic/LANDROVER/LR3/spe/usa_2009_landrover_lr3_spe_4_x_exfrdrvr75_x.jpg"><img style="width: 490px;"  src="http://images.autobytel.com/view/aic/LANDROVER/LR3/spe/usa_2009_landrover_lr3_spe_4_x_exfrdrvr75_x.jpg" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 2" /></a><span style="font-style: italic;"><br/>2009 Land Rover LR3 SUV<br/></span><a href="http://images.dealer.com/autodata/us/320/2009/USB90LRS081A0/CAB90LRS081A0101.jpg"><img style="width:490px;"  src="http://images.dealer.com/autodata/us/320/2009/USB90LRS081A0/CAB90LRS081A0101.jpg" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 3" /></a><span style="font-weight: bold;"><br/>2009 Land Rover LR3 SUV<br/></span><a href="http://images.dealer.com/autodata/us/320/2009/USB90LRS061A0/CAB90LRS061A0101.jpg"><img style="width:490px;" src="http://images.dealer.com/autodata/us/320/2009/USB90LRS061A0/CAB90LRS061A0101.jpg" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 4" /></a><span style="font-style: italic;"><br/>2009 Land Rover LR3 SUV<br/></span><a href="http://z.about.com/d/suvs/1/0/k/l/-/-/LR2Dash.jpg"><img style="width:490px;" src="http://z.about.com/d/suvs/1/0/k/l/-/-/LR2Dash.jpg" alt="2009 Land Rover LR3 SUV" title="2009 Land Rover LR3 SUV Car Pictures World Wallpapers 5"/></a><span style="font-style: italic;"><br/>2009 Land Rover LR3 SUV<br/></span></div>
<h2><em><span style ="color:#ff0000;">2009 LR3 Base Sport Utility Vehicle Performance Review</span></em></h2>
<p><strong><br />
* 4,394 cc 4.4 liters V 8 front engine with 88.0 mm bore, 90.3 mm stroke, 10.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder<br />
* Premium unleaded fuel 91<br />
* Multi-point injection fuel system<br />
* 22.8 gallon main premium unleaded fuel tank 19.0<br />
* Power: 224 kW , 300 HP SAE @ 5,500 rpm; 315 ft lb , 427 Nm @ 4,000 rpm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/2009-land-rover-lr3-suv-pictures-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Land Rover LR2 HSE Wallpapers and Review</title>
		<link>http://www.carpicturesworld.com/2009-land-rover-lr2-hse-wallpapers-and-review/</link>
		<comments>http://www.carpicturesworld.com/2009-land-rover-lr2-hse-wallpapers-and-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:18:04 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Land Rover]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=261</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/2009-land-rover-lr2-hse-wallpapers-and-review/"><img align="left" hspace="5" width="150" src="http://assets.clickmotive.com/ail/stills_white_0640/5768/5768_st0640_046.jpg" class="alignleft wp-post-image tfe" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 1" /></a>2009 Land Rover LR2 HSE2009 Land Rover LR2 HSE2009 Land Rover LR2 HSE2009 Land Rover LR2 HSE2009 Land Rover LR2 HSE 2009 LR2 HSE Sport Utility Vehicle Performance Review * 3,192 cc 3.2 liters in-line 6 front engine with 84.0 mm bore, 96.0 mm stroke, 10.8 compression ratio, double overhead cam, variable valve timing/camshaft and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://assets.clickmotive.com/ail/stills_white_0640/5768/5768_st0640_046.jpg"><img style="width: 490px;"  src="http://assets.clickmotive.com/ail/stills_white_0640/5768/5768_st0640_046.jpg" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 1" /></a><span style="font-weight: bold;"><br/>2009 Land Rover LR2 HSE<br/></span><a href="http://www.autofans.us/images/Land%20Rover/2009%20Land%20Rover%20LR2%20HSE%201.jpg"><img style="width: 490px;"  src="http://www.autofans.us/images/Land%20Rover/2009%20Land%20Rover%20LR2%20HSE%201.jpg" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 2" /></a><span style="font-style: italic;"><br/>2009 Land Rover LR2 HSE<br/></span><a<br />
href="http://assets.clickmotive.com/ail/stills_white_0640/6194/6194_st0640_046.jpg"><img style="width:490px;"  src="http://assets.clickmotive.com/ail/stills_white_0640/6194/6194_st0640_046.jpg" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 3" /></a><span style="font-weight: bold;"><br/>2009 Land Rover LR2 HSE<br/></span><a href="http://image.automobilemag.com/f/reviews/editors_notebook/12246093+w440/0812_11_z+2009_land_rover_lR2_hSE+profile_view.jpg"><img style="width:490px;" src="http://image.automobilemag.com/f/reviews/editors_notebook/12246093+w440/0812_11_z+2009_land_rover_lR2_hSE+profile_view.jpg" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 4" /></a><span style="font-style: italic;"><br/>2009 Land Rover LR2 HSE<br/></span><a href="http://www.nadaguides.com/Garage-Blog/image.axd?picture=2009+Land+Rover+LR2+HSE+rear+3-4.jpg"><img style="width:490px;" src="http://www.nadaguides.com/Garage-Blog/image.axd?picture=2009+Land+Rover+LR2+HSE+rear+3-4.jpg" alt="2009 Land Rover LR2 HSE" title="2009 Land Rover LR2 HSE Car Pictures World Wallpapers 5"/></a><span style="font-style: italic;"><br/>2009 Land Rover LR2 HSE<br/></span></div>
<h2><em><span style ="color:#ff0000;">2009 LR2 HSE Sport Utility Vehicle Performance Review</span></em></h2>
<p><strong>* 3,192 cc 3.2 liters in-line 6 front engine with 84.0 mm bore, 96.0 mm stroke, 10.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder * Premium unleaded fuel 91 * Multi-point injection fuel system * 18.5 gallon main premium unleaded fuel tank 15.4 * Power: 172 kW , 230 HP SAE @ 6,300 rpm; 234 ft lb , 317 Nm @ 3,200 rpm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/2009-land-rover-lr2-hse-wallpapers-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
