<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Pictures World &#187; Lexus</title>
	<atom:link href="http://www.carpicturesworld.com/category/lexus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpicturesworld.com</link>
	<description>Great Wallpapers and Auto&#039;s Performance</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lexus SC430 Convertible wallpapers and Specs</title>
		<link>http://www.carpicturesworld.com/lexus-sc430-convertible-wallpapers-and-specs/</link>
		<comments>http://www.carpicturesworld.com/lexus-sc430-convertible-wallpapers-and-specs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:26:34 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=1323</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/lexus-sc430-convertible-wallpapers-and-specs/"><img align="left" hspace="5" width="150" src="http://images.newcars.com/images/car-pictures/original/2010-Lexus-SC-430-Convertible-Base-2dr-Convertible-Exterior-Front-Side-View.png" class="alignleft wp-post-image tfe" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 1" /></a>Lexus SC430 Convertible Lexus SC430 ConvertibleLexus SC430 ConvertibleLexus SC430 ConvertibleLexus SC430 Convertible Lexus SC430 Convertible Specifications]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://images.newcars.com/images/car-pictures/original/2010-Lexus-SC-430-Convertible-Base-2dr-Convertible-Exterior-Front-Side-View.png"><img style="width: 490px;"  src="http://images.newcars.com/images/car-pictures/original/2010-Lexus-SC-430-Convertible-Base-2dr-Convertible-Exterior-Front-Side-View.png" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 1" /></a><span style="font-weight: bold;"><br/>Lexus SC430 Convertible<br/></span><br />
<a href="http://images.thecarconnection.com/med/2010-lexus-sc-430-2-door-convertible-angular-front-exterior-view_100301166_m.jpg"><img style="width: 490px;"  src="http://images.thecarconnection.com/med/2010-lexus-sc-430-2-door-convertible-angular-front-exterior-view_100301166_m.jpg" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 2" /></a><span style="font-style: italic;"><br/>Lexus SC430 Convertible<br/></span><a href="http://www.automedia.com/NewCarBuyersGuide/photos/2005/Lexus/SC%20430/Convertible/2005_Lexus_SC430_ext_1.jpg"><img style="width:490px;"  src="http://www.automedia.com/NewCarBuyersGuide/photos/2005/Lexus/SC%20430/Convertible/2005_Lexus_SC430_ext_1.jpg" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 3" /></a><span style="font-weight: bold;"><br/>Lexus SC430 Convertible<br/></span><a href="http://files.conceptcarz.com/img/Lexus/lexus_SC430-2009_PebbleBeach_07-800.jpg"><img style="width:490px;" src="http://files.conceptcarz.com/img/Lexus/lexus_SC430-2009_PebbleBeach_07-800.jpg" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 4" /></a><span style="font-style: italic;"><br/>Lexus SC430 Convertible<br/></span><a href="http://www.automedia.com/New_Cars/Lexus_SC%20430_2010_base_photos_Convertible_Interior_8_Interior.jpg"><img style="width:490px;" src="http://www.automedia.com/New_Cars/Lexus_SC%20430_2010_base_photos_Convertible_Interior_8_Interior.jpg" alt="Lexus- SC430-Convertible" title="Lexus- SC430-Convertible-Car-Pictures-World-Wallpapers 5"/></a><span style="font-style: italic;"><br/>Lexus SC430 Convertible<br/></span></div>
<h2><em>
<div style="text-align:center; color:#ff0000;">Lexus SC430 Convertible</div>
<p></em></h2>
<p><a href=""><br />
<h2><em>
<div style="text-align:center; color:#ff0000;"><img style="width:100px; hight:100px;" src=""><br/>Specifications<br/></div>
<p></em></h2>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/lexus-sc430-convertible-wallpapers-and-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lexus GS450H Sedon Images</title>
		<link>http://www.carpicturesworld.com/2010-lexus-gs450h-sedon/</link>
		<comments>http://www.carpicturesworld.com/2010-lexus-gs450h-sedon/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:34:16 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=443</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/2010-lexus-gs450h-sedon/"><img align="left" hspace="5" width="150" src="http://2.bp.blogspot.com/_5949C8qzg9k/SrzFO3DQS8I/AAAAAAAAAPA/JcaXqnnWTxI/s400/2010-Lexus-GS-450h-Front-Side-View-588x441.jpg" class="alignleft wp-post-image tfe" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 1" /></a>2010 Lexus GS450H2010 Lexus GS450H2010 Lexus GS450H2010 Lexus GS450H2010 Lexus GS450H 2010 GS450H Base Sedan Vehicle Performance Review * 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 11.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FSE * Electric fuel with additional premium [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://2.bp.blogspot.com/_5949C8qzg9k/SrzFO3DQS8I/AAAAAAAAAPA/JcaXqnnWTxI/s400/2010-Lexus-GS-450h-Front-Side-View-588x441.jpg"><img style="width: 490px;"  src="http://2.bp.blogspot.com/_5949C8qzg9k/SrzFO3DQS8I/AAAAAAAAAPA/JcaXqnnWTxI/s400/2010-Lexus-GS-450h-Front-Side-View-588x441.jpg" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 1" /></a><span style="font-weight: bold;"><br/>2010 Lexus GS450H<br/></span><a href="http://lexuscartalk.com/wp-content/uploads/2009/09/GS-450h-Lexus.jpg"><img style="width: 490px;"  src="http://lexuscartalk.com/wp-content/uploads/2009/09/GS-450h-Lexus.jpg" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 2" /></a><span style="font-style: italic;"><br/>2010 Lexus GS450H<br/></span><a href="http://images.newcars.com/images/pictures/VEHICLE/2010/Lexus/Lexus-GS-450h-OOLEGEG1-F.jpg"><img style="width:490px;"  src="http://images.newcars.com/images/pictures/VEHICLE/2010/Lexus/Lexus-GS-450h-OOLEGEG1-F.jpg" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 3" /></a><span style="font-weight: bold;"><br/>2010 Lexus GS450H<br/></span><a href="http://www.automild.com/wp-content/uploads/2009/10/2010-Lexus-GS-450h-Body-Design-588x441.jpg"><img style="width:490px;" src="http://www.automild.com/wp-content/uploads/2009/10/2010-Lexus-GS-450h-Body-Design-588x441.jpg" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 4" /></a><span style="font-style: italic;"><br/>2010 Lexus GS450H<br/></span><a href="http://pictures.topspeed.com/IMG/crop/200910/2010-lexus-gs-450h-10_460x0w.jpg"><img style="width:490px;" src="http://pictures.topspeed.com/IMG/crop/200910/2010-lexus-gs-450h-10_460x0w.jpg" alt="2010 Lexus GS450H" title="2010 Lexus GS450H Car Pictures World Wallpapers 5"/></a><span style="font-style: italic;"><br/>2010 Lexus GS450H<br/></span></div>
<h2><em><span style ="color:#ff0000;">2010 GS450H Base Sedan Vehicle Performance Review</span></em></h2>
<p><strong><br />
* 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 11.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FSE<br />
* Electric fuel with additional premium unleaded<br />
* Gasoline direct injection fuel system<br />
* 17.2 gallon main premium unleaded fuel tank 14.3<br />
* Power: 254 kW , 340 HP SAE @ 6,400 rpm; 197 and 147<br />
* Secondary power: maximum power (kw): 218, maximum power (hp): 292, maximum torque (ft lb): 267 and maximum torque (nm): 362</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/2010-lexus-gs450h-sedon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lexus GS350 Sedan</title>
		<link>http://www.carpicturesworld.com/2010-lexus-gs350-sedan/</link>
		<comments>http://www.carpicturesworld.com/2010-lexus-gs350-sedan/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:54:41 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=337</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/2010-lexus-gs350-sedan/"><img align="left" hspace="5" width="150" src="http://www.edmunds.com/pictures/VEHICLE/2010/Lexus/2010.lexus.gs%20350.20314156-396x249.jpg" class="alignleft wp-post-image tfe" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 1" /></a>2010 Lexus GS350 Sedan2010 Lexus GS350 Sedan2010 Lexus GS350 Sedan2010 Lexus GS350 Sedan2010 Lexus GS350 Sedan 2010 GS350 Base Sedan Vehicle Performance Review + 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 11.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FSE + [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.edmunds.com/pictures/VEHICLE/2010/Lexus/2010.lexus.gs%20350.20314156-396x249.jpg"><img style="width: 490px;"  src="http://www.edmunds.com/pictures/VEHICLE/2010/Lexus/2010.lexus.gs%20350.20314156-396x249.jpg" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 1" /></a><span style="font-weight: bold;"><br/>2010 Lexus GS350 Sedan<br/></span><a href="http://pictures.topspeed.com/IMG/crop/200910/2010-lexus-gs-13_460x0w.jpg"><img style="width: 490px;"  src="http://pictures.topspeed.com/IMG/crop/200910/2010-lexus-gs-13_460x0w.jpg" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 2" /></a><span style="font-style: italic;"><br/>2010 Lexus GS350 Sedan<br/></span><a<br />
href="http://www.newcarscollection.com/wp-content/uploads/2009/10/2010-lexus-gs-350-picture.jpg"><img style="width:490px;"  src="http://www.newcarscollection.com/wp-content/uploads/2009/10/2010-lexus-gs-350-picture.jpg" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 3" /></a><span style="font-weight: bold;"><br/>2010 Lexus GS350 Sedan<br/></span><a href="http://lexusenthusiast.com/images/weblog/09-10-06-2010-lexus-gs-460.jpg"><img style="width:490px;" src="http://lexusenthusiast.com/images/weblog/09-10-06-2010-lexus-gs-460.jpg" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 4" /></a><span style="font-style: italic;"><br/>2010 Lexus GS350 Sedan<br/></span><a href="http://images.thecarconnection.com/lrg/2010-lexus-gs-460_100230308_l.jpg"><img style="width:490px;" src="http://images.thecarconnection.com/lrg/2010-lexus-gs-460_100230308_l.jpg" alt="2010 Lexus GS350 Sedan" title="2010 Lexus GS350 Sedan Car Pictures World Wallpapers 5"/></a><span style="font-style: italic;"><br/>2010 Lexus GS350 Sedan<br/></span></div>
<h2><em><span style ="color:#ff0000;">2010 GS350 Base Sedan Vehicle Performance Review</span></em></h2>
<p><strong><br />
+ 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 11.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FSE + Premium unleaded fuel 91 + Gasoline direct injection fuel system + 18.8 gallon main premium unleaded fuel tank 15.6 + Power: 226 kW , 303 HP SAE @ 6,200 rpm; 274 ft lb , 371 Nm @ 3,600 rpm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/2010-lexus-gs350-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lexus ES350 Sedan Wallpapers &amp; Review</title>
		<link>http://www.carpicturesworld.com/2010-lexus-es350-sedan-wallpapers-review/</link>
		<comments>http://www.carpicturesworld.com/2010-lexus-es350-sedan-wallpapers-review/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:04:25 +0000</pubDate>
		<dc:creator>cpworld</dc:creator>
				<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://www.carpicturesworld.com/?p=332</guid>
		<description><![CDATA[<a href="http://www.carpicturesworld.com/2010-lexus-es350-sedan-wallpapers-review/"><img align="left" hspace="5" width="150" src="http://www.drivearabia.com/news/wp-content/uploads/2009/09/lexus-es350-2010-1-450.jpg" class="alignleft wp-post-image tfe" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 1" /></a>2010 Lexus ES350 Sedan2010 Lexus ES350 Sedan 2010 Lexus ES350 Sedan2010 Lexus ES350 Sedan2010 Lexus ES350 Sedan 2010 ES350 Base Sedan Vehicle Performance Review * 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 10.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FE [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.drivearabia.com/news/wp-content/uploads/2009/09/lexus-es350-2010-1-450.jpg"><img style="width: 490px;"  src="http://www.drivearabia.com/news/wp-content/uploads/2009/09/lexus-es350-2010-1-450.jpg" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 1" /></a><span style="font-weight: bold;"><br/>2010 Lexus ES350 Sedan<br/></span><a href="http://file.kbb.com/kbb/images/content/latestnews/2010%20lexus%20es%20350_320x240.jpg"><img style="width: 490px;"  src="http://file.kbb.com/kbb/images/content/latestnews/2010%20lexus%20es%20350_320x240.jpg" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 2" /></a><span style="font-style: italic;"><br/>2010 Lexus ES350 Sedan<br/></span><br />
<a href="http://media.il.edmunds-media.com/lexus/es-350/2010/ns/2010_lexus_es-350_actf34_ns_4_717.jpg"><img style="width:490px;"  src="http://media.il.edmunds-media.com/lexus/es-350/2010/ns/2010_lexus_es-350_actf34_ns_4_717.jpg" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 3" /></a><span style="font-weight: bold;"><br/>2010 Lexus ES350 Sedan<br/></span><a href="http://pictures.topspeed.com/IMG/crop/200909/2010-lexus-es350-4_460x0w.jpg"><img style="width:490px;" src="http://pictures.topspeed.com/IMG/crop/200909/2010-lexus-es350-4_460x0w.jpg" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 4" /></a><span style="font-style: italic;"><br/>2010 Lexus ES350 Sedan<br/></span><a href="http://www.edmunds.com/pictures/VEHICLE/2010/Lexus/2010.lexus.es%20350.20309243-396x249.jpg"><img style="width:490px;" src="http://www.edmunds.com/pictures/VEHICLE/2010/Lexus/2010.lexus.es%20350.20309243-396x249.jpg" alt="2010 Lexus ES350 Sedan" title="2010 Lexus ES350 Sedan Car Pictures World Wallpapers 5"/></a><span style="font-style: italic;"><br/>2010 Lexus ES350 Sedan<br/></span></div>
<h2><em><span style ="color:#ff0000;">2010 ES350 Base Sedan Vehicle Performance Review</span></em></h2>
<p><strong><br />
* 3,456 cc 3.5 liters V 6 front engine with 94.0 mm bore, 83.0 mm stroke, 10.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2GR-FE * Premium unleaded fuel 91 * Multi-point injection fuel system * 18.5 gallon main premium unleaded fuel tank 15.4 * Power: 203 kW , 272 HP SAE @ 6,200 rpm; 254 ft lb , 344 Nm @ 4,700 rpm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpicturesworld.com/2010-lexus-es350-sedan-wallpapers-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
